Product Details
EC-3
Classification:
EC-3
EC-3.1
EC-3P
EC-3
EC-3.1
EC-3P
Keyword:
Electronic controller
Electronic Controller
Product Introduction
Size
performance curve
| Technical Parameters | ||
| Rated voltage: | 220V-240V 110V-120V | |
| Frequency: | 50/60HZ | |
| Max.current: | 10A | |
| Power: | 1.1KW(220V-240V)0.75Kw(110V-120V) | |
| Starting pressure setting: | 1.5bar 2.2bar | |
| Max.working pressure: | 10bar | |
| Inlet male thread: | G1" | |
| Outlet female thread: | G1" | |
| Protection rating | IP54 | |
| Max.working temperature: | 60°C | |
| Flow: | 30-60L/H | |
Product Recommend