Product Details
EC-1
Classification:
EC-1
EC-1
Keyword:
Electronic controller
Electronic Controller
Product Introduction
Size
performance curve
| Technical Parameters | |
| Rated voltage: | 220V-240V 110V-120V |
| Frequency: | 50/60HZ |
| Max.current: | 10A |
| Power: | 1.1 KW(220V-240V)0.75Kw(110V-120V) |
| Starting pressure setting: | 1.0bar 1.5bar 2.2bar |
| Max.working pressure: | 10bar |
| Connection thread: | R1"/NPT" |
| Protection rating: | IP65 |
| Max.working temperature: | 60°C |
| Flow: | 30-60L/H |
Product Recommend