PRODUCTS
Ningbo MARQUIS Hi-Tech Co., Ltd
/
/
Vortex pump MKP+ electronic controller

PRODUCTS

Vortex pump MKP+ electronic controller

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
A019
Quantity
-
+
Stock:
0
Combination pump

MKP62-EC1

Products Detail
Parameters
Size of the machine
Performance curve
Classification:
Vortex pump MKP+ electronic controller
Item No.     Power lnlet/Outlet(") Qmax(L/min) Q range Hmax(m) H range
KW HP DN1 DN2
MKP62+EC1 0.37 0.5 1" 1" 40 5-40 40 38-5.5
We could not find any corresponding parameters, please add them to the properties table

 

 

 

Model lnlet/Outlet(") Dimensions(mm)
Single-phase DN1 DN2 a w m S f n n1 hi h i I
MKP50-EC1(P) 1" 1" 40 60 57 7 230 118 100 63 130 17 334
MKP61-EC1(P) 1" 1" 45 65 80 7 255 120 100 63 140 20 344
MKP62-EC1(P) 1" 1" 44 67 75 7 253 120 98 63 138 20 342
MKP63-EC1(P) 1" 1" 45 60 57 7 230 118 100 63 138 17 342
MKP70-1-EC1(P) 1" 1" 47 66 90 7 285 137 110 71 155 20 360
MKP80-1-EC1(P) 1" 1" 56 77 90 7 305 137 110 71 163 22 367

 

 

 

 

 

 

Model lnlet/Outlet(") Dimensions(mm)
Single-phase DN1 DN2 a w m S f n n1 hi h i I
MKP50-EC2(P) 1" 1" 40 60 57 7 230 118 100 63 130 17 386
MKP61-EC2(P) 1" 1" 45 65 80 7 255 120 100 63 140 20 396
MKP62-EC2(P) 1" 1" 44 67 75 7 253 120 98 63 138 20 394
MKP63-EC2(P) 1" 1" 45 60 57 7 230 118 100 63 138 17 394
MKP70-1-EC2(P) 1" 1" 47 66 90 7 285 137 110 71 155 20 411
MKP80-1-EC2(P) 1" 1" 56 77 90 7 305 137 110 71 163 22 419

 

 

 

 

 

 

Model lnlet/Outlet(") Dimensions(mm)
Single-phase DN1 DN2 a w m s f n n1 hi h i I
MKP50-EC3(P) 1" 1" 40 60 57 7 230 118 100 63 130 17 406
MKP61-EC3(P) 1" 1" 45 65 80 7 255 120 100 63 140 20 416
MKP62-EC3(P) 1" 1" 44 67 75 7 253 120 98 63 138 20 414
MKP63-EC3(P) 1" 1" 45 60 57 7 230 118 100 63 138 17 414
MKP70-1-EC3(P) 1" 1" 47 66 90 7 285 137 110 71 155 20 431
MKP80-1-EC3(P) 1" 1" 56 77 90 7 305 137 110 71 163 22 439
Model Piece GW(kg) NW(kg) Volume(m³) L(cm) W(cm) H(cm)
MKP50-EC1(P) 1 5.8 5.3 0.016 35.3 23.3 19.0
MKP50-EC2(P) 1 5.8 5.3 0.016 35.3 23.3 19.0
MKP50-EC3(P) 1 5.8 5.3 0.016 35.3 23.3 19.0
MKP61-EC1(P) 1 6.9 6.4 0.021 34.5 28.5 21.0
MKP61-EC2(P) 1 6.9 6.4 0.017 33.0 28.5 18.0
MKP61-EC3(P) 1 6.9 6.4 0.016 31.5 28.5 18.0
MKP62-EC1(P) 1 7.1 6.6 0.021 34.5 28.5 21.0
MKP62-EC2(P) 1 7.1 6.6 0.017 33.0 28.5 18.0
MKP62-EC3(P) 1 7.1 6.6 0.016 31.5 28.5 18.0
MKP63-EC1(P) 1 7.6 7.1 0.021 34.5 28.5 21.0
MKP63-EC2(P) 1 7.6 7.1 0.017 33.0 28.5 18.0
MKP63-EC3(P) 1 7.6 7.1 0.016 31.5 28.5 18.0
MKP70-1-EC1(P) 1 10.2 9.7 0.010 30.5 16.0 20.0
MKP70-1-EC2(P) 1 10.2 9.7 0.021 40.8 24.3 21.5
MKP70-1-EC3(P) 1 10.2 9.7 0.021 40.8 24.3 21.5
MKP80-1-EC1(P) 1 20.1 19.0 0.024 43.6 24.7 22.2
MKP80-1-EC2(P) 1 20.1 19.0 0.024 43.6 24.7 22.2
MKP80-1-EC3(P) 1 20.1 19.0 0.024 43.6 24.7 22.2
Previous

HOT PRODUCTS

HTG Verfical Pipeline Pump
HTS Single Stage double Suction Centrifugal Pump
HV Vertical Pump With Long Shaft
Motors&Equpments
FLO FLOAT SWITCH

INQUIRE NOW

Username used for comment:
客户留言
Description:
验证码
share
share
share
share
share
MARQUIS

Ningbo MARQUIS Hi-Tech Co., Ltd.
Add.: No. 665, West Hengshan Road, Beilun District, Ningbo City,
Zhejiang Province, China 

© 2021  Ningbo MARQUIS Hi-Tech Co., Ltd  All rights reserved.  浙ICP备19043917号-2   Powered by www.300.cn