Product Details
TME series
Classification:
TME168FB
TME210
TME168FB
TME210
Keyword:
Power generator
Domestic Pump
Product Introduction
Size
performance curve
Engine type | 4-Stroke OHV gasoline engine | |||||
Engine models | TME130 | TME170 | TME210 | TME260 | TME280E | TME410E |
Displacement cc | 127 | 173 | 208 | 256 | 284 | 407 |
Maximum output /speed HP/min1 | 4.0/4000 | 5.5/4000 | 6.5/4000 | 8.0/4000 | 9.0/4000 | 13.0/4000 |
Ignition system | Transistorzed ignition | |||||
Starting system | Recoil | Recoil | Recoil | Recoil | Electric | Electric |
Fuel tank capacity L | 2.3 | 3.6 | 3.6 | 5.9 | 5.9 | 6.5 |
Oil capacity L | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 |
Fuel consumption g/kW h ・ | 340 | 340 | 340 | 340 | 340 | 340 |
Dry weight kg | 13 | 15 | 15.5 | 25 | 27 | 33 |
Dimension mm | 340×305×318 | 360×310×335 | 360×310×335 | 430×380×410 | 460×380×410 | 480×405×440 |
Note | E-Electric starting, Recoil starting -no designation |
Product Recommend