Product Details
TCD series
Classification:
TCD186F
TCD186F
Keyword:
Power generator
Agricultural Pump
Product Introduction
Size
performance curve
Model | TCD186F/FE | TCD170F/FE | TCD178F/FE |
Type | Vertical,single,cylinder 4-stroke,air-cooled | Vertical,single cylinder 4-stroke,air-cooled | Vertical,single cylinder 4-storke,air-cooled |
Combustion system | direct injection | direct injection | Direct injection |
Bore X stroke[mm(in)] | 86×70(3.39×2.76) | 70×55(2.76×2.11) | 78×62(3.07×2.44) |
Displacement[l(cc)] | 0.406(406) | 0.211(211) | 0.296(296) |
Compression ratio | 19:1 | 20:1 | 20:1 |
Rated power[kw/rpm] | 5.7/3000, 6.3/3600 | 2.5/3000, 2.8/3600 | 3.7/3000, 4.0/3600 |
Rated power[Hp/rpm] | 7.7/3000, 8.6/3600 | 3.4/3000, 3.8/3600 | 5.0/3000, 5.5/3600 |
Rated speed(rpm) | 3000/3600 | 3000/3600 | 3000/3600 |
Starting system | F: Recoil starter E:Electric starter | F: Recoil starter E:Electric starter | F:Recoil strater E:Electric starter |
Fuel tank capacity D(us.gal)] | 5.5(1.45) | 2.5(0.66) | 3.5(0.92) |
Lube capacity D(us.gal)] | 1.65(0.44) | 0.75(0.20) | 1.1(0.29) |
Fuel consumption [g(ml)/kwh] | 3000rpm:275(376) 3600rpm:281(385) | 3000rpm:280(383) 3600rpm:288(394) | 3000rp:276(378) 3600rpm:285(391) |
Fuel | 0#(summer) diesel oil -10#(winter) diesel oil | 0#(summer) diesel oil -10#(winter) diesel oil | 0#(summer) diesel oil -10#(wiinter) diesel oil |
Lube | SAE 10W30 (above CC grade) | SAE 10W30 (above CC grade) | SAE10W30 (above CC grade) |
Overall dimension [mm(in)](IXwXh) | 420×440×495 (16.53×17.32×19.49) | 335×380×415 (13.19×14.96×16.34) | 400×420×450 (15.75×16.54×17.72) |
Net weight[kg(lbs)] | recoil starter type:48(105.6) Electric starter type:53(116.6) | recoil starter type:27(59.4) Electric starter type:31(68.2) | recoil starter type:33(72.6) electric starter type:38(83.6) |
Rotation direction (view form the whell) | clockwise | clockwise | clockwise |
Product Recommend