Product Details
TMP series
Classification:
TMP20
TMP20N
TMP30
TMP30N
TMPH20
TMP20
TMP20N
TMP30
TMP30N
TMPH20
Keyword:
Engine Pump
Agricultural Pump
Product Introduction
Size
performance curve
Models | TMP20 | TMP30 | TMP40 | TMP20B | TMHP15 | TMTP30 | |
PUMP | Type | Self-priming, centrifugal pump | |||||
Suction x Discharge Diameters mm (in) | 50×50 (2×2) | 80×80 (3×3) | 100×100 (4×4) | 50×50 (2×2) | 40×40 (1.5×1.5) | 80×80 (3×3) | |
Maximum Total head | 28 m | 28 m | 28 m | 20 m | 60 m | 26m | |
Maximum Capacity | 600 L/min | 1000 L/min | 1800 L/min | 415 L/min | 300 L/min | 1300 L/min | |
Maximum Suction lift | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | |
ENGINE | Models | TME130 | TME170 | TME280 | TME90 | TME210 | TME210 |
Fuel tank capacity | 2.3 L | 3.6 L | 5.9 L | 1.6 L | 3.6 L | 3.6 L | |
Oil capacity | 0.6 L | 0.6 L | 1.1 L | 0.35 L | 0.6 L | 0.6 L | |
Starting system | Recoil starting | Recoil starting | Recoil starting | Recoil starting | Recoil starting Electric starting | Recoil starting Electric starting | |
Dry weight | 22 kg | 26 kg | 48 kg | 17 kg | 26 kg | 42 kg | |
Dimension mm | 465×370×365 | 500×370×440 | 625×445×445 | 450×305×340 | 500×370×440 | 560×450×440 |
Product Recommend