Product Details
TDP series
Classification:
TDP100L
TDP80L
TDP100L
TDP80L
Keyword:
Engine Pump
Agricultural Pump
Product Introduction
Size
performance curve
Model | TDP50C/L/LE | TDP80C/ULE | TDP100C/ULE | TDP40XL/XLE | TDP50XUXLE |
Suction/discharge port diamerer [mm(in)] | 50(2") | 80(3") | 100(4") | 40(1.5") | 50(2") |
cont.capacityd(L/min) | 600 | 1000 | 1600 | 400 | 600 |
cont.head [m(ft)] | 18(58.9) | 19(62.1) | 21(68.7) | 45(147.2) | 50(163.5) |
self-priming time (s/m) | 70 | 120 | 180 | 120 | 180 |
max suction head [m(ft)] | 8.0(26.16) | 6(19.6) | |||
rotation speed (rpm) | 3600 | ||||
fuel consumption[g (ml)/kWh] | 517 | 441 (603) | 435(595) | 530(725) | 435(595) |
overall dimension (LXWXH)[mm(in)] | 525 × 420 × 510 (20.7×16.5×20.1) | 585 × 460 × 535 (23×18.1 ×21.1) | 645×490×690 (25.4×19.3×27.2) | 545 × 460 ×625 (21.46×18.11 ×24.6) | 575×480×700 (22.63×18.9 × 27.56) |
net weight [kg(lbs)] | 35(77) | 52(114) | 69(152) | 46(101) | 69(152) |
engine | TDP170 | TDP178 | TDP186 | TDP178F/TDP178FE | TDP186 |
rated power [KW(Hp)] | 2.8(3.83) | 4.0(5.5) | 6.0(8.2) | 4.0(5.5) | 6.0(8.0) |
rated rotation speed (rpm) | 3600 | 3600 | 3600 | 3600 | 3600 |
displacement[cm3(cu-in)] | 211(12.87) | 296(18.06) | 406(24.76)A:418(25.51) | 296(18.06) | 406(24.76)A:418(25.51) |
strating system | C:Small fuel tank L:Recoil start, large fuel tank E:Electric start | XLE:Recoil start, lange fuel tank E:Electric start |
Product Recommend