Product Details
TMDC series
Classification:
TMDC6500WE
TMDC6500XE
TMDC6500WE
TMDC6500XE
Keyword:
Power generator
Domestic Pump
Product Introduction
Size
performance curve
Model | TMDC2500L(E)/ TMDC2500X(E) | TMDC4000L(E)/ TMDC4000X(E) | TMDC6500L(E) TMDC6500X(E) | TMDC4000L(E)3/ TMDC4000X(E)3 | TMDC6500L(E)3/ TMDC6500X(E)3 | |||||
Rated frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
rated voltage(V) | 220' 230' 240' 110/220' 110/230' 120/240' 380/220' 400/230' 420/240 | |||||||||
rated output power(KVA) | 1.8 | 2 | 2.6 | 3 | 4.2 | 4.5 | 2.6 | 3 | 4.2 | 4.5 |
max output power(KVA) | 2 | 2.2 | 3 | 3.3 | 4.5 | 5 | 3 | 3.3 | 4.5 | 5 |
rated rotation speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
power factor cos Φ | 1 | 0.8(lag) | ||||||||
pharse number | single | three | ||||||||
pole number | 2 | |||||||||
excitation transisitorized | Self-excitation, brushless I | Self-excitation, constant voltage(AVR) | ||||||||
ATS type | Without ATS, opptional | |||||||||
structure type | Open- frame | Open- frame | Open- frame | Open- frame | Open- frame | |||||
fuel consumptiong(g/KW.h) | 370 | 370 | 360 | 370 | 360 | |||||
fuel tank capacity(L) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |||||
continuous running time(hr) (at rated power) | 22 | 44 | 7.5 | 14 | 7.5 | |||||
Noise level dB(A)/7m (zero load-full load) | 72-77 | 72-77 | 75-79 | 72-77 | 75-79 | |||||
net weight(kg) | X:53 XE:60 | X:65 XE:70 | X:95 XE:100 X:65 XE3:70 | X:95 XE:100 | ||||||
(overall dimension[mm](L × W × H) | 610X460X520 | 705X460X535 | 735 X 485 X 670 705 X 460 X 535 | 735X485X670 | ||||||
starting system | L:large fuel tank,recoil starter shutdown system&large fuel tank | |||||||||
fuel type | 0#(summer), -10#(winter)diesel oil | |||||||||
lube oil brand | SAE10W30 (above CC grade) SAE10W30(above CC grade) | |||||||||
engine model | X:TCD170F E:TCD170FE | X:TCD178F E:TCD178FE | X:TCD186F E:TCD186FE | X3:TCD178F E3:TCD178FE | X3:TCD186F E3:TCD186FE | |||||
engine type | Single cylinder,4esel engine | |||||||||
bore × stoke(mm) | 70×55 | 78×62 | 86×70 78×62 | 86×70 | ||||||
dispacemen t(cm3) | 0.211 | 0.296 | 0.406 0.296 | 0.406 | ||||||
compression ration | 20:1 | 20:1 | 19:1 20:1 | 19:1 | ||||||
rated power[KW/rpm] | 2.5/3000 2.8/3600 | 3.7/3000 4.0/3600 | 5.7/3000 | 6.3/3600 3.7/3000 | 4.0/3600 | 5.7/3000 | 6.3/3600 | |||
rotation direction(form the flywheel) | Clockwise |
Product Recommend